Rigid Aluminum Metal Conduit
Why choose rigid aluminum conduit?
Advantages:
- Mechanical & flame protection
- Safety for personnel
- Easy pull, smooth, snag-free pathway for cables
- Pull-boxes to enable straight pulls
- Easy means for replacing conductors or pulling in additional ones
Elements of design:
- Adequate strength in relation to size for self-support over reasonable lengths
- Capability of being cut and threaded readily and bent smoothly with normal field methods and tools
- Provision and maintenance of good electrical conductance through the conduit proper and across all threaded joints
The rigid aluminum conduit advantage:
Replaces rigid steel in virtually all locations
COST
- Labor savings of 35-75% versus rigid steel
- Cost Per Foot savings of 10-20% versus rigid steel
| Percent Installation Labor Savings for Aluminum Conduit as Compared to Steel | ||||
|---|---|---|---|---|
| Size | Laid in Trench | 12' ceiling | 16' ceiling | 20' ceiling |
| 1.25" | 32.6% | 34.9% | 32.2% | 35.3% |
| 1.5" | 48.1% | 46.9% | 47.7% | 46.9% |
| 2" | 57.1% | 59.7% | 55.3% | 57.1% |
| 2.5" | 58.2% | 59.1% | 59.1% | 57.1% |
| 3" | 58.1% | 57.1% | 57.1% | 57.6% |
| 3.5" | 71.2% | 72.4% | 58.2% | 57.9% |
| 4" | 71.5% | 73.1% | 71.4% | 70.2% |
| 5" | 70.8% | 72.4% | 70.0% | 71.4% |
| 6" | 71.0% | 71.4% | 70.3% | 70.0% |
| 6" | 71.0% | 71.4% | 70.3% | 70.0% |
WEIGHT
- 1/3 the weight of rigid steel conduit
- Easier to lift and carry
INSTALLATION
- Easy field fabrication
- Less chance of a workers compensation injury
- Highest strength to weight ratio of any metal
| Weight Comparison per Hundred Feet | ||||
|---|---|---|---|---|
| Size in inches | Rigid Aluminum | Galvanized Steel | ||
| 5" | 28.1 | 80.3 | ||
| 75" | 37.4 | 106.4 | ||
| 1" | 54.5 | 154.5 | ||
| 1.25" | 71.6 | 203.7 | ||
| 1.5" | 88.7 | 251.0 | ||
| 2" | 118.5 | 338.0 | ||
| 2.5" | 187.5 | 541.0 | ||
| 3" | 246.3 | 697.0 | ||
| 3.5" | 295.6 | 837.0 | ||
| 4" | 305.2 | 1003.0 | ||
| 5" | 478.9 | 1343.0 | ||
| 6" | 630.4 | 1823.0 | ||
ELECTRICAL CHARACTERISTICS
- Non-Sparking
- Meets all National Electrical Codes – Article 500
- Inherent EMI shielding
- Improved thermal and electrical conductivity
- Non-magnetic protection for sensitive environmental
CORROSION CHARACTERISTICS
- Corrosion resistant oxide film
- No rust or unsightly discoloration or streaking
- No toxic fumes & non-combustible
- Maintains its physical properties even after extended outdoor exposure
• Reduced Installation Cost
• Enhanced Performance
• Improved Safety
• Superior Durability
Connect with us
Sidebar Form
Our Products
Got a question about one of our conduit products?
Contact American Conduit Now
